<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fourth Economy Consulting</title>
	<atom:link href="http://fourtheconomy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fourtheconomy.com</link>
	<description>Creating innovative growth strategies for the modern marketplace</description>
	<lastBuildDate>Fri, 18 May 2012 16:17:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Green Space for the Seoul</title>
		<link>http://fourtheconomy.com/green-space-for-the-seoul/</link>
		<comments>http://fourtheconomy.com/green-space-for-the-seoul/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:16:29 +0000</pubDate>
		<dc:creator>Chelsea Burket</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chelsea Burket]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Deep Thoughts]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Green & Sustainability]]></category>
		<category><![CDATA[Real Estate Analysis]]></category>
		<category><![CDATA[Reflections & Takeaways]]></category>
		<category><![CDATA[Site Selection]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[#GSEKorea]]></category>
		<category><![CDATA[bike infrastructure]]></category>
		<category><![CDATA[Biophilic design]]></category>
		<category><![CDATA[green design]]></category>
		<category><![CDATA[green space]]></category>
		<category><![CDATA[Gwang Hwa Mun Park]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[residential development]]></category>
		<category><![CDATA[Seoul]]></category>

		<guid isPermaLink="false">http://fourtheconomy.com/?p=3177</guid>
		<description><![CDATA[It’s 5:37 am Wednesday morning. I have never voluntarily been up this early, but that’s what happens when you drag your body half way around the world I suppose. So since I am awake, I figured I would take this &#8230;]]></description>
		<wfw:commentRss>http://fourtheconomy.com/green-space-for-the-seoul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chelsea from Fourth Economy Travels to Korea</title>
		<link>http://fourtheconomy.com/fourth-economy-travels-to-korea/</link>
		<comments>http://fourtheconomy.com/fourth-economy-travels-to-korea/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:02:09 +0000</pubDate>
		<dc:creator>Chelsea Burket</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[Chelsea Burket]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Deep Thoughts]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Innovation Based Economic Development]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Transformation]]></category>
		<category><![CDATA[Universities]]></category>
		<category><![CDATA[#GSEKorea]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[green growth]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Korean Land & Housing Corporation]]></category>
		<category><![CDATA[land use]]></category>
		<category><![CDATA[Postech]]></category>
		<category><![CDATA[Rotary Group Study Exchange]]></category>
		<category><![CDATA[Samoo]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Songdo International Business District]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://fourtheconomy.com/?p=3148</guid>
		<description><![CDATA[This Friday I will be taking my maiden voyage across the Atlantic Ocean – heading to South Korea for a month of cultural and vocational learning. The trip is sponsored by the Rotary Group Study Exchange (GSE) program, which provides &#8230;]]></description>
		<wfw:commentRss>http://fourtheconomy.com/fourth-economy-travels-to-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth Economy&#8217;s Universe</title>
		<link>http://fourtheconomy.com/fourth-economys-universe/</link>
		<comments>http://fourtheconomy.com/fourth-economys-universe/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 11:56:34 +0000</pubDate>
		<dc:creator>Rich Overmoyer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Deep Thoughts]]></category>
		<category><![CDATA[Fourth Economy Index]]></category>
		<category><![CDATA[Reflections & Takeaways]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://fourtheconomy.com/?p=3104</guid>
		<description><![CDATA[Hello friends and colleagues, We’ve been so busy that we skipped a month on our e-newsletter, I am sure you filled your time with other pursuits – I’ve seen many of you playing Words with Friends. We wanted to take &#8230;]]></description>
		<wfw:commentRss>http://fourtheconomy.com/fourth-economys-universe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Upside of Downturns</title>
		<link>http://fourtheconomy.com/the-upside-of-downturns/</link>
		<comments>http://fourtheconomy.com/the-upside-of-downturns/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:00:24 +0000</pubDate>
		<dc:creator>Jerry Paytas</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Reflections & Takeaways]]></category>
		<category><![CDATA[Research & Data]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[economic gardening]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://fourtheconomy.com/?p=1738</guid>
		<description><![CDATA[No one will deny that the American and global economies have been in an extended slump.  The question is what will lead us out of the doldrums?  Right now the big argument seems to be between advocates of clean energy &#8230;]]></description>
		<wfw:commentRss>http://fourtheconomy.com/the-upside-of-downturns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National Fourth Economy Community Index Lists Top 10 Small-Sized Counties for 2012</title>
		<link>http://fourtheconomy.com/national-fourth-economy-community-index-lists-top-10-small-sized-counties-for-2012/</link>
		<comments>http://fourtheconomy.com/national-fourth-economy-community-index-lists-top-10-small-sized-counties-for-2012/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 00:31:34 +0000</pubDate>
		<dc:creator>Fourth Economy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Deep Thoughts]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Fourth Economy Index]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Site Selection]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Clark County]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[FEC Index]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Johnson County]]></category>
		<category><![CDATA[La Crosse County]]></category>
		<category><![CDATA[Lee County]]></category>
		<category><![CDATA[Monroe County]]></category>
		<category><![CDATA[Olmsted County]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[Randall County]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[Tompkins]]></category>
		<category><![CDATA[Warren County]]></category>
		<category><![CDATA[Wood County]]></category>

		<guid isPermaLink="false">http://fourtheconomy.com/WebsitePrototype2012/?p=2916</guid>
		<description><![CDATA[Fourth Economy Consulting has launched a new index, listing top counties based on key attributes and sizes from across the nation. PITTSBURGH, PA – The “Fourth Economy Community (FEC) Index” was released today listing the nation’s top 10 small-sized Fourth &#8230;]]></description>
		<wfw:commentRss>http://fourtheconomy.com/national-fourth-economy-community-index-lists-top-10-small-sized-counties-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Translating Hashtag Activism into Sustainable Communities</title>
		<link>http://fourtheconomy.com/translating-hashtag-activism-into-sustainable-communities/</link>
		<comments>http://fourtheconomy.com/translating-hashtag-activism-into-sustainable-communities/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 10:47:36 +0000</pubDate>
		<dc:creator>Chelsea Burket</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Green & Sustainability]]></category>
		<category><![CDATA[Marketing & Communications]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[Change by Us]]></category>
		<category><![CDATA[citizen]]></category>
		<category><![CDATA[Civic Commons]]></category>
		<category><![CDATA[civic issues]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[hashtag activism]]></category>
		<category><![CDATA[sustainable communities]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://fourtheconomy.com/?p=1816</guid>
		<description><![CDATA[Last week, New York Times columnist David Carr wrote about the possibilities and limits of hashtag activism. On one hand, the ability to like and tweet about important civic issues allows people to be “engaged” at a very superficial level; &#8230;]]></description>
		<wfw:commentRss>http://fourtheconomy.com/translating-hashtag-activism-into-sustainable-communities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Art of Sophistication: Linking Universities and Towns</title>
		<link>http://fourtheconomy.com/the-art-of-sophistication-linking-universities-and-towns/</link>
		<comments>http://fourtheconomy.com/the-art-of-sophistication-linking-universities-and-towns/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 13:35:40 +0000</pubDate>
		<dc:creator>Fourth Economy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Deep Thoughts]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Site Selection]]></category>
		<category><![CDATA[college town]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[place based]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[town & gown]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://fourtheconomy.com/?p=1809</guid>
		<description><![CDATA[In the fourth economy, the world’s universities will anchor far-reaching and interconnected communities that seamlessly blend ideation and commerce. These communities will be simultaneously virtual and place-based. In anticipation of this evolution the most forward looking institutions are working to &#8230;]]></description>
		<wfw:commentRss>http://fourtheconomy.com/the-art-of-sophistication-linking-universities-and-towns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where or What is Your “Third Place”?</title>
		<link>http://fourtheconomy.com/where-or-what-is-your-third-place/</link>
		<comments>http://fourtheconomy.com/where-or-what-is-your-third-place/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:02:45 +0000</pubDate>
		<dc:creator>Steve McKnight</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Deep Thoughts]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Elements of the Fourth Economy]]></category>
		<category><![CDATA[Green & Sustainability]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Reflections & Takeaways]]></category>
		<category><![CDATA[Site Selection]]></category>
		<category><![CDATA[Tip]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[community development]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[site selection]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://fourtheconomy.com/?p=1793</guid>
		<description><![CDATA[The notion of the “Third Place” was first popularized by Ray Oldenburg in his 1991 book entitled, The Great Good Place. Oldenburg advanced the notion that a “First Place” refers to your home, the “Second Place” to your work location, and &#8230;]]></description>
		<wfw:commentRss>http://fourtheconomy.com/where-or-what-is-your-third-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Networks and Economic Growth</title>
		<link>http://fourtheconomy.com/innovation-networks-and-economic-growth/</link>
		<comments>http://fourtheconomy.com/innovation-networks-and-economic-growth/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:47:30 +0000</pubDate>
		<dc:creator>Chelsea Burket</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Deep Thoughts]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Public-Private Partnership]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[clusters]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Heike Mayer]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[regional innovation clusters]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Scott Dempwolf]]></category>
		<category><![CDATA[social network analysis]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://fourtheconomy.com/?p=1778</guid>
		<description><![CDATA[Here at Fourth Economy, we’re always looking for opportunities to identify and build upon local assets. This often takes the form of bringing together various stakeholders to advance specific technologies and sectors. We’re currently working on building more robust sectors &#8230;]]></description>
		<wfw:commentRss>http://fourtheconomy.com/innovation-networks-and-economic-growth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PA Governor’s Proposed Budget Cuts Millions from Economic Development Programs</title>
		<link>http://fourtheconomy.com/pa-governors-proposed-budget-cuts-millions-from-economic-development-programs/</link>
		<comments>http://fourtheconomy.com/pa-governors-proposed-budget-cuts-millions-from-economic-development-programs/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:31:53 +0000</pubDate>
		<dc:creator>Rich Overmoyer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Deep Thoughts]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Site Selection]]></category>
		<category><![CDATA[Ben Franklin Technology Partners]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Commonwealth Universal Research Enhancement]]></category>
		<category><![CDATA[CURE]]></category>
		<category><![CDATA[Discovered and Developed in PA]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Harrisburg]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Keystone Innovation Zone]]></category>
		<category><![CDATA[KIZ]]></category>
		<category><![CDATA[Life Science Greenhouses]]></category>
		<category><![CDATA[Pennsylvania First]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Tom Corbett]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://fourtheconomy.com/?p=1767</guid>
		<description><![CDATA[Today in Harrisburg, Governor Corbett revealed his proposal for the 2012-2013 budget. We wanted to provide a quick summary and high-level observations to members of the economic development community. The bottom line is that there is little to be excited &#8230;]]></description>
		<wfw:commentRss>http://fourtheconomy.com/pa-governors-proposed-budget-cuts-millions-from-economic-development-programs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

